Home
MY GFS
See all
Categories
R&D
 
Shopping Cart |
Bulk Products  |  Rapid Order  |  Request Catalog  |  Contact Us  |   Support  |  FAQ  |  Forums  |  Brochure Download  
Loading

Please wait for...

    Periodic Table Search    
Manufacturing organic and inorganic specialty chemicals for industrial and laboratory applications for over 80 years.
R&D
  You are here: Home >> R&D
Core Technologies
Community Ties
Client Solutions
Jobs & Internships
Company History
Contact Us
Core Inorganics
Periodic Acid
 
Perchloric Acid
 
Ceric Ammonium Nitrate
 
Silver Nitrate
 
Nitric Acid
 
Triflate
 
Rubidium Nitrate
 
Lithium Iodide
 
Lithium Perchlorate
 
Cadmium Chloride
 
 
R&D

Fast Moving Organics for Universities and Researchers


 GFS Chemicals can provide small research quantities of the materials listed below.   GFS can manufacturer kilo quantities to meet your specific requirements.  Contact development@gfschemicals.com for larger quotes.  For pricing and stock availabilty on small bottle sizes, click the specific links below:

 

  Item Item Name CAS number
1 109 2,2'-BIPYRIDINE 366-18-7
2 177 2,2',2"-TERPYRIDINE, 96% 1148-79-4
3 3015 1-BROMO-2-BUTYNE, 98% 3355-28-0
4 3029 1-BUTYNE, 98% 107-00-6
5 3033 2-BUTYN-1-OL 764-01-02
6 3034 3-BUTYN-1-OL 927-74-2
7 3110 1,1-DIPHENYL-2-PROPYN-1OL 3923-52-2
8 3132 ETHYL 2-BUTYNOATE, 98% 4341-76-8
9 3134 ETHYL ETHYNYL ETHER, 50%  927-80-0
10 3164 1-HEPTYNE, 98%  628-71-7
11 3184 CIS-2-HEXENE, 95%  7688-21-3
12 3185 TRANS-2-HEXENE 4050-45-7
13 3202 5-HEXYN-1-OL 97% 928-90-5
14 3209  3-METHYL-1-BUTYNE, 96% 598-23-2
15 3211 1-METHYL CYCLOHEXADIENE 4313-57-9
16 3265 CIS-2-PENTENE, 96% 627-20-3
17 3266 TRANS-2-PENTENE, 99% 646-04-8
18 3270 1-PENTYNE, 97% 627-19-0
19 3276 4-PENTYN-1-OL 4/5/5390
20 3279 PHENYLACETYLENE, 98% 536-74-3
21 3282 2-PHENYL-3-BUTYN-2-OL,99%. 127-66-2
22 3286 1-PHENYL-1-PROPYNE 673-32-5
23 3335 TRIISOPROPYLCHLOROSILANE 13154-24-0
24 3337 TRIISOPROPYLSILYLACETYLEN 89343-06-6
25 3340 (TRIMETHYLSILYL)ACETYLENE 1068-54-2
26 3373 M-DIETHYNYLBENZENE, 98% 1785-61-1
27 3385 P-DIETHYNYLBENZENE, 98%  935-14-8
28 3389 1,4-CYCLOHEXADIENE, 97% 628-41-1
29 3395 3-AMINO-3-METHYL-1-BUTYNE 278-58-7
30 3396 1-PENTENE, 98% 109-67-1
31 3397 CYCLOPROPYLACETYLENE, 98%. 6746-94-7
32 3854 DIPROPARGYLAMINE 6921-28-4
33 3969  TRIPROPARGYLAMINE, 97% 6921-29-5
34 5283 2-BROMOPROPENE, 99% 557-93-7
35 5319 CYCLOPENTYLACETYLENE, 97% 930-51-8
36 5354

 DIETHOXYPROPYNE

10160-87-9

 

 

      
» GFS Company Overview:   French
(Français)
Spanish
(Español )
Japanese
(日本語)
German
(Deutsch)
Korean
(한국어)
 
Terms and Conditions | Privacy Policy | Site Map | Jobs & Internships | Core Inorganics | Core Organics | About Us | Help
Copyright 2008, GFS Chemicals, Inc.