Top of the page
UV/Vis standards banner
GFS Chemicals | UV/VIS

IN-SPEC

GFS Chemicals IN-SPEC®
Our line of UV/Vis spectrophotometer standards are tested under an A2LA accredited ISO/IEC 17025 management system. The IN-SPEC® product line makes UV/visible spectrophotometer validation accessible and easy for everyone.

UV/VIS Selection Guide

No results found, please recheck the search parameters
Light TypeWavelengthAbsorbance ValueGFS Chemicals Item
UV2500.091 UV-1 #8301
UV2500.139 UV-2 #8302
UV2500.187 UV-3 #8303
UV2500.321 UV-4 #8304
UV2500.37 UV-5 #8305
UV2500.488 UV-6 #8306
UV2500.552 UV-7 #8307
UV2500.611 UV-8 #8308
UV2501.231 UV-20 #8309
UV2501.825 UV-30 #8310
UV2500.084 UV-1 #8301
UV2500.129 UV-2 #8302
UV2540.173 UV-3 #8303
UV2540.342 UV-4 #8304
UV2540.342 UV-5 #8305
UV2540.451 UV-6 #8306
UV2540.51 UV-7 #8307
UV2540.565 UV-8 #8308
UV2541.138 UV-20 #8309
UV2541.688 UV-30 #8310
UV2600.077 UV-1 #8301
UV2600.117 UV-2 #8302
UV2600.158 UV-3 #8303
UV2600.269 UV-4 #8304
UV2600.311 UV-5 #8305
UV2600.409 UV-6 #8306
UV2600.462 UV-7 #8307
UV2600.511 UV-8 #8308
UV2601.03 UV-20 #8309
UV2601.532 UV-30 #8310
UV2800.056 UV-1 #8301
UV2800.082 UV-2 #8302
UV2800.111 UV-3 #8303
UV2800.187 UV-4 #8304
UV2800.217 UV-5 #8305
UV2800.284 UV-6 #8306
UV2800.317 UV-7 #8307
UV2800.352 UV-8 #8308
UV2800.708 UV-20 #8309
UV2801.054 UV-30 #8310
UV3000.042 UV-1 #8301
UV3000.059 UV-2 #8302
UV3000.081 UV-3 #8303
UV3000.134 UV-4 #8304
UV3000.158 UV-5 #8305
UV3000.205 UV-6 #8306
UV3000.228 UV-7 #8307
UV3000.252 UV-8 #8308
UV3000.507 UV-20 #8309
UV3000.755 UV-30 #8310
UV3500.024 UV-1 #8301
UV3500.032 UV-2 #8302
UV3500.045 UV-3 #8303
UV3500.073 UV-4 #8304
UV3500.87 UV-5 #8305
UV3500.112 UV-6 #8306
UV3500.124 UV-7 #8307
UV3500.137 UV-8 #8308
UV3500.276 UV-20 #8309
UV3500.411 UV-30 #8310
UV4000.015 UV-1 #8301
UV4000.02 UV-2 #8302
UV4000.028 UV-3 #8303
UV4000.046 UV-4 #8304
UV4000.055 UV-5 #8305
UV4000.07 UV-6 #8306
UV4000.077 UV-7 #8307
UV4000.085 UV-8 #8308
UV4000.171 UV-20 #8309
UV4000.254 UV-30 #8310
VIS4000.122 VIS-0.05 #8311
VIS4000.26 VIS-0.1 #8312
VIS4000.724 VIS-0.3 #8322
VIS4001.254 VIS-0.5 #8313
VIS4001.882 VIS-0.8 #8314
VIS4002.436 VIS-1.0 #8315
VIS4003.437 VIS-4.0 #8316
VIS4500.082 VIS-0.05 #8311
VIS4500.177 VIS-0.1 #8312
VIS4500.5 VIS-0.3 #8322
VIS4500.871 VIS-0.5 #8313
VIS4501.323 VIS-0.8 #8314
VIS4501.78 VIS-1.0 #8315
VIS4503.326 VIS-4.0 #8316
VIS5000.059 VIS-0.05 #8311
VIS5000.126 VIS-0.1 #8312
VIS5000.36 VIS-0.3 #8322
VIS5000.628 VIS-0.5 #8313
VIS5000.957 VIS-0.8 #8314
VIS5001.298 VIS-1.0 #8315
VIS5001.298 VIS-1.0 #8315
VIS5003.238 VIS-4.0 #8316
VIS5500.043 VIS-0.05 #8311
VIS5500.093 VIS-0.1 #8312
VIS5500.27 VIS-0.3 #8322
VIS5500.47 VIS-0.3 #8313
VIS5500.719 VIS-0.8 #8314
VIS5500.975 VIS-1.0 #8315
VIS5503.127 VIS-4.0 #8316
VIS6000.034 VIS-0.05 #8311
VIS6000.072 VIS-0.1 #8312
VIS6000.212 VIS-0.3 #8322
VIS6000.368 VIS-0.3 #8313
VIS6000.767 VIS-1.0 #8315
VIS6002.917 VIS-4.0 #8316
VIS6500.027 VIS-0.05 #8311
VIS6500.056 VIS-0.1 #8312
VIS6500.169 VIS-0.3 #8322
VIS6500.294 VIS-0.3 #8313
VIS6500.45 VIS-0.8 #8314
VIS6500.611 VIS-1.0 #8315
VIS6502.524 VIS-4.0 #8316
VIS7000.022 VIS-0.05 #8311
VIS7000.045 VIS-0.1 #8312
VIS7000.045 VIS-0.1 #8312
VIS7000.137 VIS-0.3 #8322
VIS7000.239 VIS-0.3 #8313
VIS7000.365 VIS-0.8 #8314
VIS7000.497 VIS-1.0 #8315
VIS7002.111 VIS-4.0 #8316
VIS7002.111 VIS-4.0 #8316
VIS7500.018 VIS-0.05 #8311
VIS7500.037 VIS-0.1 #8312
VIS7500.111 VIS-0.3 #8322
VIS7500.195 VIS-0.3 #8313
VIS7500.299 VIS-0.8 #8314
VIS7500.406 VIS-1.0 #8315
The GFS Chemicals IN-SPEC®
  • Aqueous Polymer Suspension
  • Non-hazardous, hassle-free disposal
  • Green alternative to potassium dichromate
  • Budget friendly
  • Much less expensive than alternatives
  • Ready to use
  • Simple “just pour” instructions
  • Accuracy
  • No user variance from performing critical dilutions
  • NIST traceable
  • Live assistance
  • Method development and application support
  • Direct dial number to a representative
  • Customizable
  • Data provided at laboratory wavelength(s) of choice
  • Custom sizes = less waste
  • Manufactured in Columbus, Ohio
  • In stock and ready to ship from the Midwest
GFS Chemicals has been manufacturing UV-Vis Photometric Accuracy reference standards for over 20 years for unique customer applications.
UV/Vis standards bottle
UV/Vis standards banner
GFS Chemicals | UV/VIS

IN-SPEC

GFS Chemicals IN-SPEC®
Our line of UV/Vis spectrophotometer standards are tested under an A2LA accredited ISO/IEC 17025 management system. The IN-SPEC® product line makes UV/visible spectrophotometer validation accessible and easy for everyone.

UV/VIS Selection Guide

No results found, please recheck the search parameters
Light TypeWavelengthAbsorbance ValueGFS Chemicals Item
UV2500.091 UV-1 #8301
UV2500.139 UV-2 #8302
UV2500.187 UV-3 #8303
UV2500.321 UV-4 #8304
UV2500.37 UV-5 #8305
UV2500.488 UV-6 #8306
UV2500.552 UV-7 #8307
UV2500.611 UV-8 #8308
UV2501.231 UV-20 #8309
UV2501.825 UV-30 #8310
UV2500.084 UV-1 #8301
UV2500.129 UV-2 #8302
UV2540.173 UV-3 #8303
UV2540.342 UV-4 #8304
UV2540.342 UV-5 #8305
UV2540.451 UV-6 #8306
UV2540.51 UV-7 #8307
UV2540.565 UV-8 #8308
UV2541.138 UV-20 #8309
UV2541.688 UV-30 #8310
UV2600.077 UV-1 #8301
UV2600.117 UV-2 #8302
UV2600.158 UV-3 #8303
UV2600.269 UV-4 #8304
UV2600.311 UV-5 #8305
UV2600.409 UV-6 #8306
UV2600.462 UV-7 #8307
UV2600.511 UV-8 #8308
UV2601.03 UV-20 #8309
UV2601.532 UV-30 #8310
UV2800.056 UV-1 #8301
UV2800.082 UV-2 #8302
UV2800.111 UV-3 #8303
UV2800.187 UV-4 #8304
UV2800.217 UV-5 #8305
UV2800.284 UV-6 #8306
UV2800.317 UV-7 #8307
UV2800.352 UV-8 #8308
UV2800.708 UV-20 #8309
UV2801.054 UV-30 #8310
UV3000.042 UV-1 #8301
UV3000.059 UV-2 #8302
UV3000.081 UV-3 #8303
UV3000.134 UV-4 #8304
UV3000.158 UV-5 #8305
UV3000.205 UV-6 #8306
UV3000.228 UV-7 #8307
UV3000.252 UV-8 #8308
UV3000.507 UV-20 #8309
UV3000.755 UV-30 #8310
UV3500.024 UV-1 #8301
UV3500.032 UV-2 #8302
UV3500.045 UV-3 #8303
UV3500.073 UV-4 #8304
UV3500.87 UV-5 #8305
UV3500.112 UV-6 #8306
UV3500.124 UV-7 #8307
UV3500.137 UV-8 #8308
UV3500.276 UV-20 #8309
UV3500.411 UV-30 #8310
UV4000.015 UV-1 #8301
UV4000.02 UV-2 #8302
UV4000.028 UV-3 #8303
UV4000.046 UV-4 #8304
UV4000.055 UV-5 #8305
UV4000.07 UV-6 #8306
UV4000.077 UV-7 #8307
UV4000.085 UV-8 #8308
UV4000.171 UV-20 #8309
UV4000.254 UV-30 #8310
VIS4000.122 VIS-0.05 #8311
VIS4000.26 VIS-0.1 #8312
VIS4000.724 VIS-0.3 #8322
VIS4001.254 VIS-0.5 #8313
VIS4001.882 VIS-0.8 #8314
VIS4002.436 VIS-1.0 #8315
VIS4003.437 VIS-4.0 #8316
VIS4500.082 VIS-0.05 #8311
VIS4500.177 VIS-0.1 #8312
VIS4500.5 VIS-0.3 #8322
VIS4500.871 VIS-0.5 #8313
VIS4501.323 VIS-0.8 #8314
VIS4501.78 VIS-1.0 #8315
VIS4503.326 VIS-4.0 #8316
VIS5000.059 VIS-0.05 #8311
VIS5000.126 VIS-0.1 #8312
VIS5000.36 VIS-0.3 #8322
VIS5000.628 VIS-0.5 #8313
VIS5000.957 VIS-0.8 #8314
VIS5001.298 VIS-1.0 #8315
VIS5001.298 VIS-1.0 #8315
VIS5003.238 VIS-4.0 #8316
VIS5500.043 VIS-0.05 #8311
VIS5500.093 VIS-0.1 #8312
VIS5500.27 VIS-0.3 #8322
VIS5500.47 VIS-0.3 #8313
VIS5500.719 VIS-0.8 #8314
VIS5500.975 VIS-1.0 #8315
VIS5503.127 VIS-4.0 #8316
VIS6000.034 VIS-0.05 #8311
VIS6000.072 VIS-0.1 #8312
VIS6000.212 VIS-0.3 #8322
VIS6000.368 VIS-0.3 #8313
VIS6000.767 VIS-1.0 #8315
VIS6002.917 VIS-4.0 #8316
VIS6500.027 VIS-0.05 #8311
VIS6500.056 VIS-0.1 #8312
VIS6500.169 VIS-0.3 #8322
VIS6500.294 VIS-0.3 #8313
VIS6500.45 VIS-0.8 #8314
VIS6500.611 VIS-1.0 #8315
VIS6502.524 VIS-4.0 #8316
VIS7000.022 VIS-0.05 #8311
VIS7000.045 VIS-0.1 #8312
VIS7000.045 VIS-0.1 #8312
VIS7000.137 VIS-0.3 #8322
VIS7000.239 VIS-0.3 #8313
VIS7000.365 VIS-0.8 #8314
VIS7000.497 VIS-1.0 #8315
VIS7002.111 VIS-4.0 #8316
VIS7002.111 VIS-4.0 #8316
VIS7500.018 VIS-0.05 #8311
VIS7500.037 VIS-0.1 #8312
VIS7500.111 VIS-0.3 #8322
VIS7500.195 VIS-0.3 #8313
VIS7500.299 VIS-0.8 #8314
VIS7500.406 VIS-1.0 #8315
The GFS Chemicals IN-SPEC®
  • Aqueous Polymer Suspension
  • Non-hazardous, hassle-free disposal
  • Green alternative to potassium dichromate
  • Budget friendly
  • Much less expensive than alternatives
  • Ready to use
  • Simple “just pour” instructions
  • Accuracy
  • No user variance from performing critical dilutions
  • NIST traceable
  • Live assistance
  • Method development and application support
  • Direct dial number to a representative
  • Customizable
  • Data provided at laboratory wavelength(s) of choice
  • Custom sizes = less waste
  • Manufactured in Columbus, Ohio
  • In stock and ready to ship from the Midwest
GFS Chemicals has been manufacturing UV-Vis Photometric Accuracy reference standards for over 20 years for unique customer applications.
UV/Vis standards bottle